| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Fa-Feng | Xu | Qinghai Institute of Salt Lakes, Chinese Academy of Sciences | China | Materials Chemistry | liquid crystal polymer based circurlarly polarized luminescent materials | Chemical Scientist Award | View Profile |
| Dr | Hui | Li | Beijing Institute of Smart Energy | China | Materials Chemistry | Lithium/sodium ion battery material | Chemical Scientist Award | View Profile |
| Prof. Dr | Emil | Babić | Faculty of Science ,University of Zagreb | Croatia | Materials Chemistry | electronic structure and properties | Best Researcher Award | View Profile |
| Dr | Mainak | Saha | National Institute for Materials Science (Japan) | Japan | Materials Chemistry | Metallurgy | Best Researcher Award | View Profile |
| Dr | Arul | Pundi | Feng Chia Uiversity | Taiwan | Materials Chemistry | Photocatalysis | Chemical Scientist Award | View Profile |
| Dr | Laura | Higueras Contreras | Instituto de Agroquímica y Tecnología de Alimentos. Consejo Superior de Investigaciones Científicas | Spain | Materials Chemistry | Ciencia de materiales y alimentos | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | 立华 | 姚 | Yunnan Normal University | China | Materials Chemistry | Functional Properties of Nanomaterials and it's Structure-Property Relationaships | Research Excellence Award | View Profile |
| Dr | Marcelina | Sołtysik | Department of Advanced Energy Technologies, Faculty of Infrastructure and Environment, Czestochowa University of Technology | Poland | Materials Chemistry | bioadsorbents, household biowastes, CO2 capture | Innovative Research Award | View Profile |
| Dr | Tshifhiwa | Masikhwa | Necsa | South Africa | Materials Chemistry | Energy storage | Best Researcher Award | View Profile |
| Mr | Sobin | Mathew | CHRIST University | India | Materials Chemistry | Energy | Innovative Research Award | View Profile |
| Dr | Mahdieh | Sharifi | Nourdanesh Institute of Higher Education, Meymeh, Isfahan, Iran. | Iran | Materials Chemistry | Quantum Dots | Best Researcher Award | View Profile |
| Dr | Davood | Bizari | Trauma Research Center, Clinical Sciences Institute, Baqiyatallah University of Medical Sciences, Tehran, Iran | Iran | Materials Chemistry | Biomaterials | Best Researcher Award | View Profile |
| Mr | Prabhasha | Kumarage | National Institute of Fundamental Studies | Sri Lanka | Materials Chemistry | Super capacitors | Innovative Research Award | View Profile |
| Mr | Afef | MEHRI | Ipeim | Tunisia | Materials Chemistry | Nanomaterials | Innovative Research Award | View Profile |
| Prof. Dr | Felix | Enwa | Delta State University | Nigeria | Medicinal Chemistry | Pharmaceutical MicrobiologyBiopharmaceuticsNanomedicinePlant medicinal chemistryCancer research | Best Researcher Award | View Profile |
| Prof | James | Cook | UNIVERSITY OF WISCONSIN-MILWAUKEE | United States | Medicinal Chemistry | DEVLOPMENT OF NEW DRUGS TO TREAT CNS DISEASES | Best Scholar Award | View Profile |
| Prof. Dr | Waldo | Acevedo | Pontificia Universidad Católica de Valparaíso | Chile | Medicinal Chemistry | Biochemical Pharmacology | Best Researcher Award | View Profile |
| Dr | Ulzhalgas | Issayeva | АО Институт химических наук им. А.Б. Бектурова | Kazakhstan | Medicinal Chemistry | Органическая химия, тонкий органический синтез | Young Scientist Award | View Profile |
| Dr | Vidyasrilekha | Sanapalli | SVKM'S NMIMS Deemed-to-be University | India | Medicinal Chemistry | Antibacterial Resistance | Excellence in Innovation Award | View Profile |
| Prof. Dr | Limin | Gu | Hebei University of Science and Technology | China | Medicinal Chemistry | Synthesis of Biopolymer Materials from Renewable Biomass | Best Research Article Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
Award Winners