| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Pietro | Andronaco | University Mediterranea of Reggio Calabria- Italy | Italy | Analytical Chemistry | Food Chemistry | Young Researcher Award | View Profile |
| Prof | Reham | Ibrahim | Faculty of Pharmacy, Alexandria University, Egypt | Egypt | Analytical Chemistry | Phytochemistry (drug discovery from natural products) | Research Excellence Award | View Profile |
| Dr | Motlalepula | Nete | Necsa | South Africa | Analytical Chemistry | Environmental Chemistry | Best Researcher Award | View Profile |
| Dr | Zhang | Ming | Guangdong Polytechnic Normal University | China | Analytical Techniques | Art Education, Art and Technology, Artificial Intelligence and Art Education | Best Researcher Award | View Profile |
| Prof. Dr | Dominique | Cardon | CIHAM/UMR 56 48, CNRS, Lyon, France | France | Analytical Techniques | Conservation Science | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Md. Jakir | Hossen | Multimedia University | Malaysia | Analytical Techniques | AI, CHE | Research Excellence Award | View Profile |
| Dr | Iulia | Varzaru | National Research and Development Institute for Biology and Animal Nutrition | Romania | Biochemistry | Bioaccessibility of phytochemicals for human health | Best Researcher Award | View Profile |
| Dr | Balaji | Panchal | Key Laboratory of Resource Exploration Research of Hebei Province, Hebei University of Engineering, Handan, Hebei, China 056038 | China | Biochemistry | ● Research, ● Biochemistry, ● Biodiesel preparation, ● Catalyst synthesis, ● Waste oil-biodiesel, ● Solvent and biodiesel conversion, ● Technology development, ● Team leadership and management, ● Scientific manuscript writing, ● Review paper writing, ● Patent writing. | Editorial Board Member | |
| Dr | Otilia | Bobis | University of Agricultural Sciences and Veterinary Medicine Cluj-Napoca | Romania | Biochemistry | Natural products, bee products, chemical composition, analytical methods | Best Researcher Award | View Profile |
| Mr | Md. Ramjan | Sheikh | Gono Bishwabidyalay | Bangladesh | Biochemistry | Environmental science and Public health | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Farah | Deeba | The Women University Multan | Pakistan | Biochemistry | Plant Biochemistry; Nanotechnology | Best Researcher Award | View Profile |
| Prof. Dr | Maja | Karaman | University Of Novi Sad | Serbia | Biochemistry | Microbiology, Mycology | Best Researcher Award | View Profile |
| Prof. Dr | Pedro | Jose | The George Washington University School of Medicine & Health Sciences | United States | Biochemistry | Kidney function and diseases and hypertension | Best Researcher Award | View Profile |
| Dr | Yavuz | Yasul | Ondokuz Mayıs University | Turkey | Biochemistry | Exercise biochemistry and supplementation | Best Researcher Award | View Profile |
| Mr | 서희 | 한 | 인제대학교 | South Korea | Biochemistry | BIOMEMS | Best Researcher Award | View Profile |
| Prof | Amira | Badr | King Saud University | Saudi Arabia | Biochemistry | Diabetic Cardiomyopathy | Best Researcher Award | View Profile |
| Prof | Vahab | Jafarian | Department of Biology, Faculty of Science, University of Guilan, Rasht, Iran | Iran | Biochemistry | Photoproteins | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Essa | M. Saied | Humboldt Universität zu Berlin | Argentina | Biochemistry | Pharmaceutical Sciences / Natural Products | Research Excellence Award | View Profile |
| Mr | Simona | Jurkovic Mlakar | Faculty of pharmacy | Slovenia | Biochemistry | Obesity | Best Researcher Award | View Profile |
| Mr | Daria Maria | Monti | Università di Napoli Federico II | Italy | Biochemistry | chimica analitica e biologia cellulare | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
Award Winners