| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Yanhe | Han | Beijing Institute of Petrochemical Technology | China | Environmental Chemistry | Wastwater treatment | Editorial Board Member | |
| Assist. Prof. Dr | Mai | Hassan Shanab | Prince Sattam Bin Abdulaziz University | Saudi Arabia | Nanotechnology | Regeneration and Recyclability of Magnetic Nanomaterials for Multi-Cycle Water Treatment: Toward Circular Adsorption–Desorption Systems | Research Excellence Award | View Profile |
| Dr | Laura | Higueras Contreras | Instituto de Agroquímica y Tecnología de Alimentos. Consejo Superior de Investigaciones Científicas | Spain | Materials Chemistry | Ciencia de materiales y alimentos | Research Excellence Award | View Profile |
| Dr | Edris | Hoseinzadeh | Saveh University of Medical Sciences | Iran | Environmental Chemistry | drink Water | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Shimaa | Hosny | New valley university | Egypt | Inorganic Chemistry | Nano coordination chemistery | Best Researcher Award | View Profile |
| Mr | Md. Saikat | Hossen | University of Barishal | Bangladesh | Environmental Chemistry | Soil and Environmental Sciences | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Md. Jakir | Hossen | Multimedia University | Malaysia | Analytical Techniques | AI, CHE | Research Excellence Award | View Profile |
| Dr | Baliram | Hote | Maharashtra Udayagiri Mahavidyalaya Udgir | India | Organic Chemistry | Synthetic organic chemistry | Research Excellence Award | View Profile |
| Ms | HUI-WEN | HSU | National Taiwan University | Taiwan | Green Chemistry | Cellulose-based materials, ionic liquid, deep eutectic solvent systems | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Chang Soon | Huh | Dong-Eui University/Department of Cosmetic Engineering | South Korea | Physical Chemistry | Applied chemistry | Best Researcher Award | View Profile |
| Dr | Alhassan | Ibrahim | Oregon state University | United States | Green Chemistry | Biomass and bioenergy | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Ayman Mohamed Hassan | Ibrahim | University of Nyala | Sudan | Physical Chemistry | Mineral Processing Engineering | Best Researcher Award | View Profile |
| Prof | Reham | Ibrahim | Faculty of Pharmacy, Alexandria University, Egypt | Egypt | Analytical Chemistry | Phytochemistry (drug discovery from natural products) | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Ahmed | Ibrahim | Imam Mohammad Ibn Saud Islamic University | Saudi Arabia | Green Chemistry | Sustainable Nanomaterials and Tribological Applications | Best Researcher Award | View Profile |
| Dr | Svetlna | Ilić | Vinča Institute of Nuclear Sciences, University of Belgrade, National Institute of the Republic of Serbia | Serbia | Materials Chemistry | Synthesis of oxide ceramic powders | Best Researcher Award | View Profile |
| Mr | Nazar | Iqbal | East china universty of science and technology | China | Inorganic Chemistry | Degradation | Best Researcher Award | View Profile |
| Mr | Shariful | Islam | Room-301, Institute of Food Science and Technology (IFST), Bangladesh Council of Scientific and Industrial Research (BCSIR) | Bangladesh | Nanotechnology | Nanomaterials | Young Scientist Award | View Profile |
| Dr | Ulzhalgas | Issayeva | АО Институт химических наук им. А.Б. Бектурова | Kazakhstan | Medicinal Chemistry | Органическая химия, тонкий органический синтез | Young Scientist Award | View Profile |
| Prof. Dr | Tatiana | Itina | CNRS, Lab. Hubert Curien UMR 5516/UJM | France | Analytical Chemistry | lasers-matter interactions, nanotechnology | Best Researcher Award | View Profile |
| Dr | Elena | Ivleva | Samara State Technical University | Russia | Organic Chemistry | framework compound chemistry, CH functionalization, development of synthetic methods, search for biologically active molecules, medicinal chemistry, materials science | Editorial Board Member | |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
Award Winners