| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Subhendu | Bhowmik | National Institute of Pharmaceutical Education and Research, Kolkata | India | Organic Chemistry | Synthetic Methodology | Innovative Research Award | View Profile |
| Dr | Tshifhiwa | Masikhwa | Necsa | South Africa | Materials Chemistry | Energy storage | Best Researcher Award | View Profile |
| Dr | Motlalepula | Nete | Necsa | South Africa | Analytical Chemistry | Environmental Chemistry | Best Researcher Award | View Profile |
| Dr | Wissawa | Malakan | ็HITAP | Thailand | Environmental Chemistry | VOCs (Volatile Organic Compounds) | Best Researcher Award | View Profile |
| Dr | Xiangyan | Chen | Northwest Institute for Non-ferrous Metal Research | China | Photochemistry | Photoelectrochemical water splitting | Innovative Research Award | View Profile |
| Dr | Dance | Mabu | North-West University | South Africa | Analytical Chemistry | Nanomaterial | Best Researcher Award | View Profile |
| Dr | Melike | Bayram | Duke University | United States | Polymer Chemistry | Membrane and life cycle assessment | Best Researcher Award | View Profile |
| Dr | Mahdieh | Sharifi | Nourdanesh Institute of Higher Education, Meymeh, Isfahan, Iran. | Iran | Materials Chemistry | Quantum Dots | Best Researcher Award | View Profile |
| Dr | Davood | Bizari | Trauma Research Center, Clinical Sciences Institute, Baqiyatallah University of Medical Sciences, Tehran, Iran | Iran | Materials Chemistry | Biomaterials | Best Researcher Award | View Profile |
| Dr | Edris | Hoseinzadeh | Saveh University of Medical Sciences | Iran | Environmental Chemistry | drink Water | Innovative Research Award | View Profile |
| Dr | Usha | Jinendra | The Oxford College of Engineering | India | Nanotechnology | Water treatment | Women Researcher Award | View Profile |
| Mr | Peiliang | Zhang | Anhui University of Chinese Medicine | China | Analytical Chemistry | Pharmaceutical Analysis | Best Researcher Award | View Profile |
| Mr | Sumit | Kumar | Department of Chemistry, University of Delhi | India | Organic Chemistry | Bioorganic Chemistry, Carbohydrate Chemistry, Modified Nucleosides, and Synthetic Organic Chemistry | Best Scholar Award | View Profile |
| Mr | P. ABISHAKE | DAVID | T.B.M.L. College, Porayar. | India | Physical Chemistry | Nanomaterials, Metal organic Framework, 2d Materials | Best Researcher Award | View Profile |
| Mr | Shariful | Islam | Room-301, Institute of Food Science and Technology (IFST), Bangladesh Council of Scientific and Industrial Research (BCSIR) | Bangladesh | Nanotechnology | Nanomaterials | Young Scientist Award | View Profile |
| Mr | Md. Ramjan | Sheikh | Gono Bishwabidyalay | Bangladesh | Biochemistry | Environmental science and Public health | Best Researcher Award | View Profile |
| Mr | Md. Saikat | Hossen | University of Barishal | Bangladesh | Environmental Chemistry | Soil and Environmental Sciences | Best Researcher Award | View Profile |
| Mr | 서희 | 한 | 인제대학교 | South Korea | Biochemistry | BIOMEMS | Best Researcher Award | View Profile |
| Mr | yanfeng | BAI | Chinese Academy of Forestry | China | Environmental Chemistry | Soil Chemistry | Best Researcher Award | View Profile |
| Mr | Vedant | Joshi | CSIR Indian institute of petroleum mokhampur dehradun india | India | Polymer Chemistry | Polymer | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
Award Winners