| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Yong | Zheng | China Three Gorges University | China | Polymer Chemistry | porous organic polymers | Best Researcher Award | View Profile |
| Dr | Saida | Mammadova | Institute of Physics | Azerbaijan | Surface Chemistry | DFT | Best Researcher Award | View Profile |
| Dr | Ravikumar | CR | East West Institute Of Technology | India | Nanotechnology | Electrochemical Sensor | Best Researcher Award | View Profile |
| Dr | Yong | Wang | Jingchu University of Technology | China | Inorganic Chemistry | Intramolecular electron transfer of mixed-valence compounds and their in vitro antitumor activity. | Best Researcher Award | View Profile |
| Dr | MANIK | SHIT | Narajole Raj College | India | Inorganic Chemistry | Metal Organic Framework | Best Researcher Award | View Profile |
| Dr | Ling | Xie | guangdong university of technology | China | Green Chemistry | hydrogen | Young Scientist Award | View Profile |
| Dr | Rachid | BEN AAKAME | National Institute of Hygiene | Morocco | Analytical Chemistry | Analytical chemical toxicology | Best Scholar Award | View Profile |
| Dr | mohammad kazem | mohammadi | Islamic Azad University, Ahvaz Branch , Iran | Iran | Organic Chemistry | Nano chemistry - Orgnaic syntheis -Medicinal Chemistry | Best Researcher Award | View Profile |
| Dr | Lei | Gao | Chinese Academy of Geological Sciences | China | Geochemistry | Sedimentology; Paleoecology | Best Researcher Award | View Profile |
| Dr | Vishal | Srivastava | Cleveland Clinic | United States | Molecular Biology | Heamtology | Best Researcher Award | View Profile |
| Dr | Yavuz | Yasul | Ondokuz Mayıs University | Turkey | Biochemistry | Exercise biochemistry and supplementation | Best Researcher Award | View Profile |
| Dr | Venkatesan | Srinivasan | Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology | India | Photochemistry | Nanomaterials and small organic dyes | Young Scientist Award | View Profile |
| Dr | SATRANI | Badr | Forest Research Centre, National Agency of Water and Forests | Morocco | Environmental Chemistry | Green chemistry and environmental protection | Chemical Scientist Award | View Profile |
| Dr | Prabir | Pal | CSIR-Central Glass & Ceramic Research Institute | India | Surface Chemistry | Surface Physics and Chemistry | Outstanding Scientist Award | View Profile |
| Dr | qingyan | cheng | Hebei University of Technology | China | Green Chemistry | 绿色催化过程与工艺 | Best Researcher Award | View Profile |
| Dr | Mansooreh | Soleimani | Amirkabir University of Technology | Iran | Nanotechnology | separation process | Best Researcher Award | View Profile |
| Dr | Nikhil | Kumar | CSIR-NML Jamshedpur | India | Inorganic Chemistry | Energy Materials | Best Researcher Award | View Profile |
| Dr | Elijah | Stommel | Geisel School of Medicine at Dartmouth | United States | Environmental Chemistry | Neurotoxicology | Best Researcher Award | View Profile |
| Dr | Jian | Yang | China Three Gorges University | China | Molecular Biology | Cardiology | Best Researcher Award | View Profile |
| Dr | Diana Elena | Ciolacu | Petru Poni Institute of Macromolecular Chemistry | Romania | Polymer Chemistry | cellulose; lignin; polysaccharides; nanocellulose; hydrogels; aerogels; nanomaterials; biomaterials; drug release; wound dressing | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
Award Winners