| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Elena | Ivleva | Samara State Technical University | Russia | Organic Chemistry | framework compound chemistry, CH functionalization, development of synthetic methods, search for biologically active molecules, medicinal chemistry, materials science | Editorial Board Member | |
| Prof. Dr | Mustafa | YILMAZ | Selcuk University | Turkey | Organic Chemistry | Supramolecular chemistry, calixarene chemistry, chiral and achiral syntheses,nanoparticles, anti-cancer studies and metal-organic framework. | Editorial Board Member | |
| Dr | AMIN | ANSARI | Cape Breton University | Canada | Analytical Chemistry | Electrochemistry, Water and wastewater, Environmental electrochemistry | Editorial Board Member | |
| Assoc. Prof. Dr | J | Lu | Kunming University of Science and Technology | China | Catalysis | environmental catalysis, VOCs pollution control, sulfur matter and resource cycling | Editorial Board Member | |
| Prof | Yanhe | Han | Beijing Institute of Petrochemical Technology | China | Environmental Chemistry | Wastwater treatment | Editorial Board Member | |
| Dr | Balaji | Panchal | Key Laboratory of Resource Exploration Research of Hebei Province, Hebei University of Engineering, Handan, Hebei, China 056038 | China | Biochemistry | ● Research, ● Biochemistry, ● Biodiesel preparation, ● Catalyst synthesis, ● Waste oil-biodiesel, ● Solvent and biodiesel conversion, ● Technology development, ● Team leadership and management, ● Scientific manuscript writing, ● Review paper writing, ● Patent writing. | Editorial Board Member | |
| Dr | Inés María | Santos Dueñas | University of Cordoba | Spain | Chemical Engineering | Acetic Acid Bacteria | Editorial Board Member | |
| Prof | MD LUTFOR | RAHMAN | Universiti Malaysia Sabah | Malaysia | Polymer Chemistry | Adsorption, Coordination chemistry, Catalysis, Organic synthesis, Liquid crystals | Editorial Board Member | |
| Dr | Nadeem | Abbas | Prince Sultan University | Saudi Arabia | Nanotechnology | Computational Fluid Dynamics | Editorial Board Member | |
| Mr | Raza | Qasim | Jeonbuk National University | South Korea | Analytical Chemistry | Chemistry | Editorial Board Member | |
| Prof | Jiang | xiaowei | jiangsu university of science and technology | China | Surface Chemistry | marine engineering | Best Researcher Award | View Profile |
| Dr | Abdelhadi | Boussena | chlef university | Algeria | Molecular Biology | molecular biology | Best Researcher Award | View Profile |
| Dr | ABDELHAKIM | ELMOUWAHIDI | Universidad de Granada | Spain | Electrochemistry | materiales de carbono | Research Excellence Award | View Profile |
| Prof. Dr | Abdelhamid | Errachid | Institute of Analytical Sciences | France | Analytical Chemistry | mmunoFET for saliva analysis based on impedance measurement | Research Excellence Award | View Profile |
| Dr | Abdelkarim | Ait Mansour | Morocco/Ibn Zohr University/ENSA | Morocco | Physical Chemistry | Analytical chemistry | Best Researcher Award | View Profile |
| Dr | ABHINAV | DUBEY | ICAR - Central Institute of Post-Harvest Engineering & Technology, Ludhiana | India | Food Chemistry | Food Engineering | Best Innovator Award | View Profile |
| Ms | Aditi | Arora | Department of Chemistry, University of Delhi | India | Organic Chemistry | Carbohydrate and Nucleoside Chemistry, C-H Activation | Best Scholar Award | View Profile |
| Assist. Prof. Dr | Ajay | Potbhare | Professor | India | Materials Chemistry | Nanomaterials, electrochemistry, Environmental remediation, Biological Assays | Best Researcher Award | View Profile |
| Mr | Aleksandar | Đorđević | Institute of General and Physical Chemistry | Serbia | Environmental Chemistry | Electroanalitical Chemistry | Chemical Scientist Award | View Profile |
| Dr | Alexander | Djerdjev | The University of Sydney School of Chemistry | Australia | Surface Chemistry | Emulsions, Interfaces | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
Award Winners