| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Nina | Kosova | Institute of Solid State Chemistry and Mechanochemistry, Siberian Branch of the Russian Academy of Sciences | Russia | Solid-State Chemistry | Electrode and electrolyte materials for Li/Na batteries | Women Researcher Award | View Profile |
| Dr | SURESH KUMAR | SAHANI | Rajarshi Janak University | Nepal | Analytical Techniques | Applied Mathematics | Outstanding Scientist Award | View Profile |
| Dr | Salim | MOKHTARI | University of Bouira, departement of chemistry, Faculty of exacte science | Algeria | Computational Chemistry | medecine | Chemical Scientist Award | View Profile |
| Dr | gohar | ali | Xi'an Jiaotong university | China | Thermodynamics | Fluid dynamics, heat transfer, and mass transfer | Innovative Research Award | View Profile |
| Dr | Petro | Mabeyo | Dar es Salaam University College of Education, DUCE | Tanzania | Industrial Chemistry | Petroleum desulfurisation | Innovative Research Award | View Profile |
| Dr | Ahmed | Sobhy Abdelrahim Abdallah Darwish | Egyptian International Pharmaceutical Industries, EIPICO; Zagazig university, Egypt. | Egypt | Food Chemistry | Pharmaceutical analysis | Innovative Research Award | View Profile |
| Dr | Ege | Hosgor | University of Twente | Netherlands | Green Chemistry | Chemical recycling of polyurethane foam materials | Innovative Research Award | View Profile |
| Dr | Md Abu | Zaed | Sunway University | Malaysia | Materials Chemistry | Materials Science | Excellence in Innovation Award | View Profile |
| Mr | Peiliang | Zhang | Anhui University of Chinese Medicine | China | Analytical Chemistry | Pharmaceutical Analysis | Best Researcher Award | View Profile |
| Mr | Sumit | Kumar | Department of Chemistry, University of Delhi | India | Organic Chemistry | Bioorganic Chemistry, Carbohydrate Chemistry, Modified Nucleosides, and Synthetic Organic Chemistry | Best Scholar Award | View Profile |
| Mr | P. ABISHAKE | DAVID | T.B.M.L. College, Porayar. | India | Physical Chemistry | Nanomaterials, Metal organic Framework, 2d Materials | Best Researcher Award | View Profile |
| Mr | Shariful | Islam | Room-301, Institute of Food Science and Technology (IFST), Bangladesh Council of Scientific and Industrial Research (BCSIR) | Bangladesh | Nanotechnology | Nanomaterials | Young Scientist Award | View Profile |
| Mr | Md. Ramjan | Sheikh | Gono Bishwabidyalay | Bangladesh | Biochemistry | Environmental science and Public health | Best Researcher Award | View Profile |
| Mr | Md. Saikat | Hossen | University of Barishal | Bangladesh | Environmental Chemistry | Soil and Environmental Sciences | Best Researcher Award | View Profile |
| Mr | 서희 | 한 | 인제대학교 | South Korea | Biochemistry | BIOMEMS | Best Researcher Award | View Profile |
| Mr | yanfeng | BAI | Chinese Academy of Forestry | China | Environmental Chemistry | Soil Chemistry | Best Researcher Award | View Profile |
| Mr | Vedant | Joshi | CSIR Indian institute of petroleum mokhampur dehradun india | India | Polymer Chemistry | Polymer | Best Researcher Award | View Profile |
| Mr | Kacsó | Alex - Barna | UMFST "G.E. Palade" from Targu Mures | Romania | Nanotechnology | Biomaterial | Best Researcher Award | View Profile |
| Mr | Desta Dugassa | Fufa | Haramaya University | Ethiopia | Food Chemistry | Food Science | Best Researcher Award | View Profile |
| Mr | Manuel Ángel | González Rodríguez | CITES | Spain | Electrochemistry | Tecnología de Hidrógeno y Energía Sostenible | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
Award Winners