| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Essa | M. Saied | Humboldt Universität zu Berlin | Argentina | Biochemistry | Pharmaceutical Sciences / Natural Products | Research Excellence Award | View Profile |
| Dr | Dance | Mabu | North-West University | South Africa | Analytical Chemistry | Nanomaterial | Best Researcher Award | View Profile |
| Dr | Wissawa | Malakan | ็HITAP | Thailand | Environmental Chemistry | VOCs (Volatile Organic Compounds) | Best Researcher Award | View Profile |
| Dr | Saida | Mammadova | Institute of Physics | Azerbaijan | Surface Chemistry | DFT | Best Researcher Award | View Profile |
| Dr | Tshifhiwa | Masikhwa | Necsa | South Africa | Materials Chemistry | Energy storage | Best Researcher Award | View Profile |
| Mr | Sobin | Mathew | CHRIST University | India | Materials Chemistry | Energy | Innovative Research Award | View Profile |
| Mr | Afef | MEHRI | Ipeim | Tunisia | Materials Chemistry | Nanomaterials | Innovative Research Award | View Profile |
| Dr | Zhang | Ming | Guangdong Polytechnic Normal University | China | Analytical Techniques | Art Education, Art and Technology, Artificial Intelligence and Art Education | Best Researcher Award | View Profile |
| Dr | mohammad kazem | mohammadi | Islamic Azad University, Ahvaz Branch , Iran | Iran | Organic Chemistry | Nano chemistry - Orgnaic syntheis -Medicinal Chemistry | Best Researcher Award | View Profile |
| Mr | Daria Maria | Monti | Università di Napoli Federico II | Italy | Biochemistry | chimica analitica e biologia cellulare | Best Researcher Award | View Profile |
| Dr | Arul | Murugesan | Jiangsu University | China | Food Chemistry | Food safety | Best Researcher Award | View Profile |
| Prof | Hassan | Namazi | University of Tabriz | Iran | Polymer Chemistry | Nanocarrier | Best Paper Award | View Profile |
| Dr | Shyamapada | Nandi | Vellore Institute of Technology Chennai | India | Materials Chemistry | Porous materials for environmental remediation | Best Researcher Award | View Profile |
| Dr | Syed Muhammad Zaigham Abbas | Naqvi | Henan University of Technology | China | Nanotechnology | Plant Hormone Detection | Chemical Scientist Award | View Profile |
| Assoc. Prof. Dr | Maryam | Nayeri | Department of Electrical Engineering, Ya.C., Islamic Azad University, Yazd, Iran. | Iran | Nanotechnology | nano biosensors | Chemical Scientist Award | View Profile |
| Dr | Motlalepula | Nete | Necsa | South Africa | Analytical Chemistry | Environmental Chemistry | Best Researcher Award | View Profile |
| Mr | Celestin | Ngendabanga | University Of Rwanda | Rwanda | Environmental Chemistry | Chemistry | Best Paper Award | View Profile |
| Dr | Imane | OUAGUED | Hassiba Benbouali University of Chlef | Algeria | Electrochemistry | Chemistry, Water treatment | Best Researcher Award | View Profile |
| Prof | moussa | ouakki | ibn tofail university | Morocco | Electrochemistry | corrosion inhibition | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Walid | Oueslati | Université de Carthage, Faculté des Sciences de Bizerte, LR19ES20: Ressources, Matériaux et Ecosystèmes (RME) | Tunisia | Materials Chemistry | Solids state chemistry | Excellence in Research | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
Award Winners