| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Rodrigo | Luciano | Braskem | Brazil | Chemical Engineering | Reciclagem Química/Avançada | Excellence in Research Award | View Profile |
| Dr | Ravindra | Kumar | CSIR-Central Drug Research Institute | India | Organic Chemistry | Catalysis | Excellence in Research Award | View Profile |
| Mr | Juan P. | Tafur | Universidad Politécnica de Madrid | Spain | Electrochemistry | Baterias | Excellence in Research Award | View Profile |
| Prof. Dr | Kyung-Ae | Lee | Anyang University | South Korea | Food Chemistry | Upcycling, Functional Food Material | Excellence in Research Award | View Profile |
| Dr | Gennaro | Longobardo | Institute of Polymers, Composites and Biomaterials (IPCB-CNR) | Italy | Nanotechnology | Biomaterials synthesis for nano-biomedical applications | Excellence in Research Award | View Profile |
| Dr | Fillemon Nadhipite | Johannes | University Of Namibia | Namibia | Environmental Chemistry | Governance | Excellence in Research Award | View Profile |
| Dr | NYAMBANE | CLIVE ONTITA | Central South University | China | Chemical Engineering | Microbiology | Excellence in Research Award | View Profile |
| Ms | Mansi | Rathod | MES Abasaheb Garware College, Pune | India | Nanotechnology | Material Science, Green Chemistry | Excellence in Research Award | View Profile |
| Assist. Prof. Dr | Wang | Le | Shanghai Jiao Tong University | China | Environmental Chemistry | Plant Sciences,Agriculture, Environment & Ecologychevront, Soil Science, Soil Carbon Dynamics,Sustainable Development Goals | Global Chemistry Award | View Profile |
| Prof | 天 | 夏 | 温州医科大学 | China | Nanotechnology | 纳米医学 | Global Chemistry Scientist Award | View Profile |
| Dr | Sergej | Kakorin | University of Bielefeld | Germany | Physical Chemistry | Biophysical Chemistry | Global Chemistry Scientist Award | View Profile |
| Dr | Marcelina | Sołtysik | Department of Advanced Energy Technologies, Faculty of Infrastructure and Environment, Czestochowa University of Technology | Poland | Materials Chemistry | bioadsorbents, household biowastes, CO2 capture | Innovative Research Award | View Profile |
| Dr | Subhendu | Bhowmik | National Institute of Pharmaceutical Education and Research, Kolkata | India | Organic Chemistry | Synthetic Methodology | Innovative Research Award | View Profile |
| Prof | HALİT | KANTEKİN | Karadeniz Technical University | Turkey | Inorganic Chemistry | Supramolecular Chemistry, Chemical Synthesis | International Chemistry Award | View Profile |
| Assoc. Prof. Dr | Mordechai | Kremer | Hebrew University Institute of Chemistry | Israel | Catalysis | Chemical Kinetics | International Chemistry Award | View Profile |
| Prof. Dr | Zoltán | Juvancz | Obuda University | Hungary | Analytical Chemistry | Chromatography, chiral separations | Lifetime Achievement Award | View Profile |
| Prof. Dr | Rudi | van Eldik | FriedrichÁlexander University, Erlangen-Nuremberg | Germany | Inorganic Chemistry | Coordination Chemistry, Bioinorganic Chemistry, Kinetics, Reacion Mechanisms | Lifetime Achievement Award | View Profile |
| Dr | Prabir | Pal | CSIR-Central Glass & Ceramic Research Institute | India | Surface Chemistry | Surface Physics and Chemistry | Outstanding Scientist Award | View Profile |
| Dr | Sunil | Kumar | L.N.T. College, B.R.A. Bihar University, Muzaffarpur | India | Materials Chemistry | Inorganic Chemistry | Outstanding Scientist Award | View Profile |
| Assoc. Prof. Dr | Yasmina | Khane | University of Ghardaia. Algeria | Algeria | Nanotechnology | synthesis and application of nanomaterials | Outstanding Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
Award Winners