Assoc. Prof. Dr. Walid Oueslati | Solids state chemistry | Excellence in Research Award
Associate. Professor at ,University of Carthage, Faculty of Science of Bizerte, LR19ES20: Resources, Materials, and Ecosystems (RME), Tunisia.
- Multifunctional Chitosan/Montmorillonite/TiO₂ Nanocomposites 🏗️ – Journal of the Indian Chemical Society (2025) | DOI: 10.1016/j.jics.2025.101606 |
- Groundwater Frontiers – Techniques and Challenges 🌍 – Earth Sciences (2025) | DOI: 10.5772/intechopen.1003541 |
- A Critical Review of Clay Minerals for Groundwater Protection and Treatment 💧 – Book Chapter (2024) | DOI: 10.5772/intechopen.1008385 |
- Uncovering the Possibilities of Ceramic Ba(1−x)CoₓTiO₃ Nanocrystals ⚡ – Solids (2024) | DOI: 10.3390/solids5030031 |
- Simulating the Impact of Electron Beam Energy Deposition on Lead Target Temperature ☢️ – Nuclear Analysis (2024) | DOI: 10.1016/j.nucana.2024.100113 |
- Synthesis Reaction Kinetics, Structural Changes, and Photocatalytic Efficiency of Chitosan–Clay Nanocomposite 🔬 – Solids (2024) | DOI: 10.3390/solids5020015 |
📌 Conclusion:
Walid Oueslati | Solids state chemistry | Excellence in Research Award