| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Md. Ramjan | Sheikh | Gono Bishwabidyalay | Bangladesh | Biochemistry | Environmental science and Public health | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Farah | Deeba | The Women University Multan | Pakistan | Biochemistry | Plant Biochemistry; Nanotechnology | Best Researcher Award | View Profile |
| Prof. Dr | Maja | Karaman | University Of Novi Sad | Serbia | Biochemistry | Microbiology, Mycology | Best Researcher Award | View Profile |
| Prof. Dr | Pedro | Jose | The George Washington University School of Medicine & Health Sciences | United States | Biochemistry | Kidney function and diseases and hypertension | Best Researcher Award | View Profile |
| Dr | Yavuz | Yasul | Ondokuz Mayıs University | Turkey | Biochemistry | Exercise biochemistry and supplementation | Best Researcher Award | View Profile |
| Mr | 서희 | 한 | 인제대학교 | South Korea | Biochemistry | BIOMEMS | Best Researcher Award | View Profile |
| Prof | Amira | Badr | King Saud University | Saudi Arabia | Biochemistry | Diabetic Cardiomyopathy | Best Researcher Award | View Profile |
| Prof | Vahab | Jafarian | Department of Biology, Faculty of Science, University of Guilan, Rasht, Iran | Iran | Biochemistry | Photoproteins | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Essa | M. Saied | Humboldt Universität zu Berlin | Argentina | Biochemistry | Pharmaceutical Sciences / Natural Products | Research Excellence Award | View Profile |
| Mr | Simona | Jurkovic Mlakar | Faculty of pharmacy | Slovenia | Biochemistry | Obesity | Best Researcher Award | View Profile |
| Mr | Daria Maria | Monti | Università di Napoli Federico II | Italy | Biochemistry | chimica analitica e biologia cellulare | Best Researcher Award | View Profile |
| Dr | Zhang | Ming | Guangdong Polytechnic Normal University | China | Analytical Techniques | Art Education, Art and Technology, Artificial Intelligence and Art Education | Best Researcher Award | View Profile |
| Prof. Dr | Dominique | Cardon | CIHAM/UMR 56 48, CNRS, Lyon, France | France | Analytical Techniques | Conservation Science | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Md. Jakir | Hossen | Multimedia University | Malaysia | Analytical Techniques | AI, CHE | Research Excellence Award | View Profile |
| Prof. Dr | Zoltán | Juvancz | Obuda University | Hungary | Analytical Chemistry | Chromatography, chiral separations | Lifetime Achievement Award | View Profile |
| Dr | AMIN | ANSARI | Cape Breton University | Canada | Analytical Chemistry | Electrochemistry, Water and wastewater, Environmental electrochemistry | Editorial Board Member | |
| Mr | Peiliang | Zhang | Anhui University of Chinese Medicine | China | Analytical Chemistry | Pharmaceutical Analysis | Best Researcher Award | View Profile |
| Prof | Francisco Alberto | Fernandez-Lima | Florida International University | United States | Analytical Chemistry | Mass Specrometry | Best Researcher Award | View Profile |
| Prof. Dr | Erdal | Dinç | Ankara University, Faculty of Pharmacy, Department of Analytical Chemistry | Turkey | Analytical Chemistry | Spectroscopy, Chromatography, Chemical Kinetics, Chemical Thermodynamics, volumetric Analysis, Gravimetric Analysis, Mathematical Chemistry | Best Researcher Award | View Profile |
| Prof. Dr | Theia'a | Al-Sabha | Al-Noor University, College of Health and Medical Technologies; Mosul University, College of Education for pure science | Iraq | Analytical Chemistry | Devolopment analytical methods for the determination of drugs | Best Paper Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
Award Winners