| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Issam | Forsal | Laboratory of Engineering and Applied Technologies (LITA), Department of Process Engineering, Sultan Moulay Slimane University, Shcool of Technology, Beni Mellal | Morocco | Environmental Chemistry | Bio-sensors; Nano composites; electrochemistry | Best Researcher Award | View Profile |
| Dr | Iulia | Varzaru | National Research and Development Institute for Biology and Animal Nutrition | Romania | Biochemistry | Bioaccessibility of phytochemicals for human health | Best Researcher Award | View Profile |
| Dr | Marcelina | Sołtysik | Department of Advanced Energy Technologies, Faculty of Infrastructure and Environment, Czestochowa University of Technology | Poland | Materials Chemistry | bioadsorbents, household biowastes, CO2 capture | Innovative Research Award | View Profile |
| Prof. Dr | Waldo | Acevedo | Pontificia Universidad Católica de Valparaíso | Chile | Medicinal Chemistry | Biochemical Pharmacology | Best Researcher Award | View Profile |
| Mr | Zhihua | Sun | College of Animal Science & Technology, Shihezi University | China | Environmental Chemistry | Biochemistry and Molecular Biology | Best Researcher Award | View Profile |
| Dr | Aurelien Francis | KAMGA NGOUNOUE | University of Yaounde 1 | Cameroon | Inorganic Chemistry | Bioinorganic Chemistry | Best Researcher Award | View Profile |
| Dr | Alhassan | Ibrahim | Oregon state University | United States | Green Chemistry | Biomass and bioenergy | Best Researcher Award | View Profile |
| Dr | Ronald | RANGUIN | Skillcell | France | Environmental Chemistry | Biomass valorization computational chemistry, green chemistry and electrochemistry | Best Researcher Award | View Profile |
| Mr | Kacsó | Alex - Barna | UMFST "G.E. Palade" from Targu Mures | Romania | Nanotechnology | Biomaterial | Best Researcher Award | View Profile |
| Dr | Gennaro | Longobardo | Institute of Polymers, Composites and Biomaterials (IPCB-CNR) | Italy | Nanotechnology | Biomaterials synthesis for nano-biomedical applications | Excellence in Research Award | View Profile |
| Dr | Jared | Fischer | Oregon Health and Science University | United States | Nanotechnology | Biomedical nanomaterials | Best Researcher Award | View Profile |
| Mr | 서희 | 한 | 인제대학교 | South Korea | Biochemistry | BIOMEMS | Best Researcher Award | View Profile |
| Mr | Sumit | Kumar | Department of Chemistry, University of Delhi | India | Organic Chemistry | Bioorganic Chemistry, Carbohydrate Chemistry, Modified Nucleosides, and Synthetic Organic Chemistry | Best Scholar Award | View Profile |
| Assist. Prof. Dr | Sufen | Cui | Jiangsu University of Science and Technology | China | Nanotechnology | Biopesticide synthesis | Best Researcher Award | View Profile |
| Dr | Sergej | Kakorin | University of Bielefeld | Germany | Physical Chemistry | Biophysical Chemistry | Global Chemistry Scientist Award | View Profile |
| Ms | Aditi | Arora | Department of Chemistry, University of Delhi | India | Organic Chemistry | Carbohydrate and Nucleoside Chemistry, C-H Activation | Best Scholar Award | View Profile |
| Assoc. Prof. Dr | Liliya | Faizullina | Ufa Institute of Chemistry of Ufa Federal Research Centre of the Russian Academy of Sciences | Russia | Organic Chemistry | carbohydrates, levoglucosenone, iridoids, lactones, estrone, synthesis of biologically active compounds | Best Researcher Award | View Profile |
| Prof | Yong | Wang | Albany Med Health System | United States | Reaction Mechanisms | Cardiac Hypertrophy and Heart Failure | Best Researcher Award | View Profile |
| Dr | Jian | Yang | China Three Gorges University | China | Molecular Biology | Cardiology | Best Researcher Award | View Profile |
| Dr | Sehrish | Sarfaraz | COMSATS university Islamabad abbottabad campus | Pakistan | Computational Chemistry | Catalysis | Best Scholar Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
Award Winners