| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Mansour | Binandeh | University of Birjand | Iran | Organic Chemistry | Organic reactions and biomedical | Best Researcher Award | View Profile |
| Prof | Zainab M. | Almarhoon | King Saud University | Saudi Arabia | Organic Chemistry | Asymmetric synthesis | Young Scientist Award | View Profile |
| Dr | Maryam | Deinavizadeh | Shahid Chamran University of Ahvaz, Iran | Iran | Organic Chemistry | Nanocatalyst | Best Researcher Award | View Profile |
| Prof | Hongwei | Zhou | Jiaxing University | China | Organic Chemistry | Organic Synthesis | Chemical Scientist Award | View Profile |
| Prof. Dr | Nezar | H Khdary | King Abdulaziz City for Science and Technology | Saudi Arabia | Organic Chemistry | Reverse Steam Rising: A Novel Route to Hierarchical Nickel Organometallics for Enhanced Oxygen Evolution | Best Researcher Award | View Profile |
| Dr | Ravindra | Kumar | CSIR-Central Drug Research Institute | India | Organic Chemistry | Catalysis | Excellence in Research Award | View Profile |
| Assoc. Prof. Dr | Liliya | Faizullina | Ufa Institute of Chemistry of Ufa Federal Research Centre of the Russian Academy of Sciences | Russia | Organic Chemistry | carbohydrates, levoglucosenone, iridoids, lactones, estrone, synthesis of biologically active compounds | Best Researcher Award | View Profile |
| Prof | Andrea | Porcheddu | DSCG | Italy | Organic Chemistry | green chemistry | Chemistry Innovation Award | View Profile |
| Dr | HAMZA | SHEHZAD | Lahore University of Management Sciences, LUMS, Lahore | Pakistan | Organic Chemistry | surface functionalization of bio-polymers | Research Excellence Award | View Profile |
| Dr | Baliram | Hote | Maharashtra Udayagiri Mahavidyalaya Udgir | India | Organic Chemistry | Synthetic organic chemistry | Research Excellence Award | View Profile |
| Dr | Anwaar | Al Maqbali | Sultan Qaboos University | Oman | Organic Chemistry | Agricultural application of glucose based triazoline compounds | Young Scientist Award | View Profile |
| Dr | Subhendu | Bhowmik | National Institute of Pharmaceutical Education and Research, Kolkata | India | Organic Chemistry | Synthetic Methodology | Innovative Research Award | View Profile |
| Mr | Isyaku | Bello | Jigawa State College of Education Gumel | Nigeria | Organic Chemistry | Chemistry | Chemical Scientist Award | View Profile |
| Dr | Никита | Слесаренко | ФИЦ ПХФ и МХ РАН | Russia | Nuclear Magnetic Resonance (NMR) | NMR investigation of polymer electrolytes | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | HAO-LONG | CHEN | National Pingtung University of Science and Technology/ Department of Mechanical Engineering | Taiwan | Nanotechnology | nano, powder, coating, film | Excellence in Research | View Profile |
| Ms | Wei | Pang | Tianjin Key Laboratory of Risk Assessment and Control Technology for Environment and Food Safety, Military Medical Sciences Academy | China | Nanotechnology | Photodegradation | Best Researcher Award | View Profile |
| Dr | Bhawana | Joshi | SGT UNIVERSITY, GURUGRAM | India | Nanotechnology | Nanoparticles | Excellence in Research | View Profile |
| Mr | Shariful | Islam | Room-301, Institute of Food Science and Technology (IFST), Bangladesh Council of Scientific and Industrial Research (BCSIR) | Bangladesh | Nanotechnology | Nanomaterials | Young Scientist Award | View Profile |
| Dr | Ravikumar | CR | East West Institute Of Technology | India | Nanotechnology | Electrochemical Sensor | Best Researcher Award | View Profile |
| Dr | Mansooreh | Soleimani | Amirkabir University of Technology | Iran | Nanotechnology | separation process | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
Award Winners