| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Desta Dugassa | Fufa | Haramaya University | Ethiopia | Food Chemistry | Food Science | Best Researcher Award | View Profile |
| Prof | christian | Siatka | Faculty of Science Nimes | France | Molecular Biology | Forensic Science | Best Faculty Award | View Profile |
| Dr | Elena | Ivleva | Samara State Technical University | Russia | Organic Chemistry | framework compound chemistry, CH functionalization, development of synthetic methods, search for biologically active molecules, medicinal chemistry, materials science | Editorial Board Member | |
| Assoc. Prof. Dr | 立华 | 姚 | Yunnan Normal University | China | Materials Chemistry | Functional Properties of Nanomaterials and it's Structure-Property Relationaships | Research Excellence Award | View Profile |
| Dr | Jeffrey | Amelse | JUniversidade de Aveiro, Departamento de Química, CICECO, Portugal | United States | Environmental Chemistry | Global Warming, Renewable Energy, Decarbonization | Best Researcher Award | View Profile |
| Dr | Fillemon Nadhipite | Johannes | University Of Namibia | Namibia | Environmental Chemistry | Governance | Excellence in Research Award | View Profile |
| Prof | Andrea | Porcheddu | DSCG | Italy | Organic Chemistry | green chemistry | Chemistry Innovation Award | View Profile |
| Dr | SATRANI | Badr | Forest Research Centre, National Agency of Water and Forests | Morocco | Environmental Chemistry | Green chemistry and environmental protection | Chemical Scientist Award | View Profile |
| Assoc. Prof. Dr | Patrycja | Żak | UAM Poznań | Poland | Environmental Chemistry | Green Synthesis | Women Researcher Award | View Profile |
| Prof. Dr | Basudeb | Saha | Lancaster University | United Kingdom | Green Chemistry | greener and sustainable processes; renewable and sustainable energy solutions | Best Researcher Award | View Profile |
| Dr | Vishal | Srivastava | Cleveland Clinic | United States | Molecular Biology | Heamtology | Best Researcher Award | View Profile |
| Prof. Dr | Narendra | Kumar | Åbo Akademi University, Laboratory of Industrial Chemistry and Reaction Engineering, Faculty of Science and Engineering, Henriksgatan 2, FI-20500 Turku/Åbo. Finland | Finland | Chemical Engineering | Heterogeneous Catalysis, Catalyst Characterization, Petroleum Refinery, Catalyst Synthesis | Best Paper Award | View Profile |
| Dr | Danni | Yang | Lanzhou university of Technology | China | Materials Chemistry | high-temperature alloys | Best Researcher Award | View Profile |
| Dr | Ling | Xie | guangdong university of technology | China | Green Chemistry | hydrogen | Young Scientist Award | View Profile |
| Assoc. Prof. Dr | Mohamed | Gad | Environmental Studies and Research Institute, University of Sadat City | Egypt | Geochemistry | Hydrogeology | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Longguo | Wu | Ningxia University | China | Spectroscopy | Hyperspectral imaging technique | Best Researcher Award | View Profile |
| Dr | Sunil | Kumar | L.N.T. College, B.R.A. Bihar University, Muzaffarpur | India | Materials Chemistry | Inorganic Chemistry | Outstanding Scientist Award | View Profile |
| Assoc. Prof. Dr | Bhajan | Lal | Shah Abdul Latif University Khairpur | Pakistan | Inorganic Chemistry | Inorganic Materials | Best Researcher Award | View Profile |
| Prof | Long | Chen | Shihezi University | China | Materials Chemistry | inorganic nanomaterials | Best Researcher Award | View Profile |
| Prof | Etelka | Tombácz | Soós Ernő Research and Development Center, University of Pannonia | Hungary | Physical Chemistry | Interfacial and colloid chemistry | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
Award Winners