| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Olivier | Sublemontier | Université Paris-Saclay, CEA, CNRS, NIMBE, 91191, Gif-sur-Yvette, France | France | Nanotechnology | Nanoparticle Synthesis, characterization and applications | Research Excellence Award | View Profile |
| Dr | Suzy | SURBLE | NIMBE / CEA | France | Inorganic Chemistry | electrochemistry | Chemical Scientist Award | View Profile |
| Dr | Sophie | COURAL | Université Paris Cité | France | Environmental Chemistry | Study of atmospheric nanoparticles in urban environments using tree bark as bioindicators | Research Excellence Award | View Profile |
| Mr | gael | plantard | cnrs | France | Chemical Engineering | managment of solar ressource | Chemical Contribution Award | View Profile |
| Dr | Virginie | DULONG | Rouen Normandy University | France | Polymer Chemistry | Enzymatic functionalization of polysaccharide | Research Excellence Award | View Profile |
| Prof. Dr | Rudi | van Eldik | FriedrichÁlexander University, Erlangen-Nuremberg | Germany | Inorganic Chemistry | Coordination Chemistry, Bioinorganic Chemistry, Kinetics, Reacion Mechanisms | Lifetime Achievement Award | View Profile |
| Dr | Sergej | Kakorin | University of Bielefeld | Germany | Physical Chemistry | Biophysical Chemistry | Global Chemistry Scientist Award | View Profile |
| Prof. Dr | Thanasis | Gimisis | National and Kapodistrian University of Athens | Greece | Organic Chemistry | Chemstry of Sugars and Nucleosides | Best Paper Award | View Profile |
| Dr | Areti | Leontiou | University of Patras | Greece | Food Chemistry | Packaging | Research Excellence Award | View Profile |
| Prof. Dr | Zoltán | Juvancz | Obuda University | Hungary | Analytical Chemistry | Chromatography, chiral separations | Lifetime Achievement Award | View Profile |
| Prof | Etelka | Tombácz | Soós Ernő Research and Development Center, University of Pannonia | Hungary | Physical Chemistry | Interfacial and colloid chemistry | Best Researcher Award | View Profile |
| Dr | Shyamapada | Nandi | Vellore Institute of Technology Chennai | India | Materials Chemistry | Porous materials for environmental remediation | Best Researcher Award | View Profile |
| Dr | Bhawana | Joshi | SGT UNIVERSITY, GURUGRAM | India | Nanotechnology | Nanoparticles | Excellence in Research | View Profile |
| Dr | Prashanna Suvaitha | S | Saveetha School of Engineering | India | Materials Chemistry | Nanomaterials | Chemical Science Achievement Award | View Profile |
| Mr | Sumit | Kumar | Department of Chemistry, University of Delhi | India | Organic Chemistry | Bioorganic Chemistry, Carbohydrate Chemistry, Modified Nucleosides, and Synthetic Organic Chemistry | Best Scholar Award | View Profile |
| Prof. Dr | Brajendra K. | Singh | Department of Chemistry, University of Delhi | India | Organic Chemistry | Design, synthesis and evaluation of bioactive heterocyclic compounds and Microwave assisted metal-catalytic reactions. | Best Researcher Award | View Profile |
| Ms | Aditi | Arora | Department of Chemistry, University of Delhi | India | Organic Chemistry | Carbohydrate and Nucleoside Chemistry, C-H Activation | Best Scholar Award | View Profile |
| Mr | P. ABISHAKE | DAVID | T.B.M.L. College, Porayar. | India | Physical Chemistry | Nanomaterials, Metal organic Framework, 2d Materials | Best Researcher Award | View Profile |
| Ms | Shama | Firdaus | Aligarh Muslim University | India | Coordination Chemistry | Metal Organic Frameworks | Best Researcher Award | View Profile |
| Dr | Ravikumar | CR | East West Institute Of Technology | India | Nanotechnology | Electrochemical Sensor | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
Award Winners