| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Chung-Yin | Lin | Chang Gung University | Taiwan | Supramolecular Chemistry | Molecular imprinting | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Chang Soon | Huh | Dong-Eui University/Department of Cosmetic Engineering | South Korea | Physical Chemistry | Applied chemistry | Best Researcher Award | View Profile |
| Prof. Dr | M R | RAJAN | The Gandhigram Rural Institute- Deemed to be University | India | Nanotechnology | QUANTUM DOTS | Best Researcher Award | View Profile |
| Dr | Mainak | Saha | National Institute for Materials Science (Japan) | Japan | Materials Chemistry | Metallurgy | Best Researcher Award | View Profile |
| Dr | Devesh | Barshilia | National Chung Cheng University | Taiwan | Nanotechnology | Optical Biosensor | Best Researcher Award | View Profile |
| Dr | juan Jose | Cuenca Martinez | universidad de Murcia | Spain | Food Chemistry | enológia | Best Researcher Award | View Profile |
| Prof | Jun | Yu | National Natural Science Foundation of China | China | Reaction Mechanisms | environmental geotechnical engineering | Best Researcher Award | View Profile |
| Prof | Yong | Wang | Albany Med Health System | United States | Reaction Mechanisms | Cardiac Hypertrophy and Heart Failure | Best Researcher Award | View Profile |
| Dr | Tshifhiwa | Masikhwa | Necsa | South Africa | Materials Chemistry | Energy storage | Best Researcher Award | View Profile |
| Dr | Motlalepula | Nete | Necsa | South Africa | Analytical Chemistry | Environmental Chemistry | Best Researcher Award | View Profile |
| Mr | Simona | Jurkovic Mlakar | Faculty of pharmacy | Slovenia | Biochemistry | Obesity | Best Researcher Award | View Profile |
| Mr | Rahul | Kumar | VIDYA UNIVERSITY | India | Medicinal Chemistry | Pharmaceutical Chemistry | Best Researcher Award | View Profile |
| Dr | Wissawa | Malakan | ็HITAP | Thailand | Environmental Chemistry | VOCs (Volatile Organic Compounds) | Best Researcher Award | View Profile |
| Mr | Daria Maria | Monti | Università di Napoli Federico II | Italy | Biochemistry | chimica analitica e biologia cellulare | Best Researcher Award | View Profile |
| Mr | Sumit | Kumar | Department of Chemistry, University of Delhi | India | Organic Chemistry | Bioorganic Chemistry, Carbohydrate Chemistry, Modified Nucleosides, and Synthetic Organic Chemistry | Best Scholar Award | View Profile |
| Ms | Aditi | Arora | Department of Chemistry, University of Delhi | India | Organic Chemistry | Carbohydrate and Nucleoside Chemistry, C-H Activation | Best Scholar Award | View Profile |
| Prof | James | Cook | UNIVERSITY OF WISCONSIN-MILWAUKEE | United States | Medicinal Chemistry | DEVLOPMENT OF NEW DRUGS TO TREAT CNS DISEASES | Best Scholar Award | View Profile |
| Dr | Rachid | BEN AAKAME | National Institute of Hygiene | Morocco | Analytical Chemistry | Analytical chemical toxicology | Best Scholar Award | View Profile |
| Dr | Sehrish | Sarfaraz | COMSATS university Islamabad abbottabad campus | Pakistan | Computational Chemistry | Catalysis | Best Scholar Award | View Profile |
| Mr | gael | plantard | cnrs | France | Chemical Engineering | managment of solar ressource | Chemical Contribution Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
Award Winners