| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Kacsó | Alex - Barna | UMFST "G.E. Palade" from Targu Mures | Romania | Nanotechnology | Biomaterial | Best Researcher Award | View Profile |
| Dr | Florentina | Lupascu | University of Medicine and Pharmacy Grigore T Popa Iasi | Romania | Nanotechnology | chitosan, liposomes, niosomes, polymer nanoparticles | Best Paper Award | View Profile |
| Dr | Marius | Zaharia | Petru Poni Institute of Macromolecular Chemistry | Romania | Polymer Chemistry | materials for environmental and medicine | Best Researcher Award | View Profile |
| Dr | Elena | Ivleva | Samara State Technical University | Russia | Organic Chemistry | framework compound chemistry, CH functionalization, development of synthetic methods, search for biologically active molecules, medicinal chemistry, materials science | Editorial Board Member | |
| Assist. Prof. Dr | Olga | Travkina | Institute of Petrochemistry and Catalysis, Ufa Federal Research Centre of the Russian Academy of Sciences | Russia | Materials Chemistry | Track 18: Chemical synthesis | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Kyunsylu | Khatmullina | Federal Research Center of Problems of Chemical Physics and Medicinal Chemistry RAS/Moscow Power Engineering Institute, National Research University | Russia | Electrochemistry | Polymer Electrolytes for Energy Storage Systems | Best Paper Award | View Profile |
| Dr | Никита | Слесаренко | ФИЦ ПХФ и МХ РАН | Russia | Nuclear Magnetic Resonance (NMR) | NMR investigation of polymer electrolytes | Best Researcher Award | View Profile |
| Dr | Сергей | Дежуров | ИОФ РАН | Russia | Materials Chemistry | Гибридые изоляционные материалы для наноэлектроники | Best Researcher Award | View Profile |
| Mr | Navruzbek | Habibullayev | Tyumen state university | Russia | Inorganic Chemistry | Structure and physicochemical properties of quaternary rear-earth selenides | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Liliya | Faizullina | Ufa Institute of Chemistry of Ufa Federal Research Centre of the Russian Academy of Sciences | Russia | Organic Chemistry | carbohydrates, levoglucosenone, iridoids, lactones, estrone, synthesis of biologically active compounds | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Alexandr | Ozerin | Volgograd State Technical University: Volgogradskij gosudarstvennyj tehniceskij universitet | Russia | Nanotechnology | Polymer compositions with nanosized metal-containing particles | Best Researcher Award | View Profile |
| Dr | Olga | Dorofeeva | Lomonosov Moscow State University | Russia | Physical Chemistry | Thermochemistry | Research Excellence Award | View Profile |
| Prof. Dr | Mohamed | Khitouni | Qassim University, college of Science, Department of chemistry | Saudi Arabia | Inorganic Chemistry | Metallic and Alloys mecanosynthesis and characterization | Best Researcher Award | View Profile |
| Dr | Nadeem | Abbas | Prince Sultan University | Saudi Arabia | Nanotechnology | Computational Fluid Dynamics | Editorial Board Member | |
| Prof. Dr | Tamer | Saleh | university of jeddah | Saudi Arabia | Environmental Chemistry | water remediation and the decontamination of water sources. | Best Researcher Award | View Profile |
| Prof | Zainab M. | Almarhoon | King Saud University | Saudi Arabia | Organic Chemistry | Asymmetric synthesis | Young Scientist Award | View Profile |
| Prof | Amira | Badr | King Saud University | Saudi Arabia | Biochemistry | Diabetic Cardiomyopathy | Best Researcher Award | View Profile |
| Prof. Dr | Nezar | H Khdary | King Abdulaziz City for Science and Technology | Saudi Arabia | Organic Chemistry | Reverse Steam Rising: A Novel Route to Hierarchical Nickel Organometallics for Enhanced Oxygen Evolution | Best Researcher Award | View Profile |
| Prof. Dr | Tamer | Saleh | University of Jeddah | Saudi Arabia | Green Chemistry | Solid Base Catalyst and Green Solvents | Chemical Scientist Award | View Profile |
| Assist. Prof. Dr | Mai | Hassan Shanab | Prince Sattam Bin Abdulaziz University | Saudi Arabia | Nanotechnology | Regeneration and Recyclability of Magnetic Nanomaterials for Multi-Cycle Water Treatment: Toward Circular Adsorption–Desorption Systems | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
Award Winners