| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Subhendu | Bhowmik | National Institute of Pharmaceutical Education and Research, Kolkata | India | Organic Chemistry | Synthetic Methodology | Innovative Research Award | View Profile |
| Dr | Baliram | Hote | Maharashtra Udayagiri Mahavidyalaya Udgir | India | Organic Chemistry | Synthetic organic chemistry | Research Excellence Award | View Profile |
| Mr | Manuel Ángel | González Rodríguez | CITES | Spain | Electrochemistry | Tecnología de Hidrógeno y Energía Sostenible | Best Researcher Award | View Profile |
| Prof. Dr | M. H. | Keshavarz | Faculty of Applied Sciences, Malek Ashtar University of Technology, Iran | Iran | Environmental Chemistry | The subject area of the article is primarily Environmental Chemistry and Physical Chemistry , with secondary relevance to Atmospheric Science , Biochemistry/Biological Systems , Computational Chemistry/Modeling , and Materials Science . The interdisciplinary nature of the research spans water, atmosphere, and biological systems, focusing on hydroxyl radical reaction kinetics with organic compounds. | Best Researcher Award | View Profile |
| Dr | Jiangjiang | Duan | Huazhong University of Science and Technology | China | Electrochemistry | thermal energy conversion and management | Best Researcher Award | View Profile |
| Dr | Olga | Dorofeeva | Lomonosov Moscow State University | Russia | Physical Chemistry | Thermochemistry | Research Excellence Award | View Profile |
| Prof. Dr | Day-Shan | Liu | Institute of Electro-Optical and Materials Science, National Formosa University | Taiwan | Catalysis | thin film deposition | Best Researcher Award | View Profile |
| Prof | Jae Hyun | Kim | Chung-Ang University | South Korea | Organic Chemistry | Total synthesis | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Olga | Travkina | Institute of Petrochemistry and Catalysis, Ufa Federal Research Centre of the Russian Academy of Sciences | Russia | Materials Chemistry | Track 18: Chemical synthesis | Best Researcher Award | View Profile |
| Prof | Shuanglin | Qin | Hunan University of Chinese Medicine | China | Chemical Biology | Traditional Chinese Medicine Chemical Biology | Best Researcher Award | View Profile |
| Dr | Mariachiara | Spennato | University of Bologna | Italy | Polymer Chemistry | Upcycling | Women Researcher Award | View Profile |
| Prof. Dr | Kyung-Ae | Lee | Anyang University | South Korea | Food Chemistry | Upcycling, Functional Food Material | Excellence in Research Award | View Profile |
| Dr | Wissawa | Malakan | ็HITAP | Thailand | Environmental Chemistry | VOCs (Volatile Organic Compounds) | Best Researcher Award | View Profile |
| Prof. Dr | Ismail | TRABELSi | CERTE | Tunisia | Geochemistry | wastewater treatment | Best Paper Award | View Profile |
| Prof | Yanhe | Han | Beijing Institute of Petrochemical Technology | China | Environmental Chemistry | Wastwater treatment | Editorial Board Member | |
| Dr | Keke | Zhi | China University of Petroleum-Beijing at Karamay | China | Environmental Chemistry | Water environment restoration | Best Researcher Award | View Profile |
| Mrs | lilyan | alsaka | UTS un | Australia | Environmental Chemistry | water purification,hydrogel | Best Researcher Award | View Profile |
| Prof. Dr | Tamer | Saleh | university of jeddah | Saudi Arabia | Environmental Chemistry | water remediation and the decontamination of water sources. | Best Researcher Award | View Profile |
| Dr | Usha | Jinendra | The Oxford College of Engineering | India | Nanotechnology | Water treatment | Women Researcher Award | View Profile |
| Prof | Saad | ALjlil | King Abdullaziz City for Science and Technology | Saudi Arabia | Chemical Engineering | Water Treatment, Membrane Technology, Desalination, Environmental Sustainability, and related Chemical Sciences disciplines | Excellence in Innovation Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
Award Winners