| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Sunil | Kumar | L.N.T. College, B.R.A. Bihar University, Muzaffarpur | India | Materials Chemistry | Inorganic Chemistry | Outstanding Scientist Award | View Profile |
| Assoc. Prof. Dr | Yasmina | Khane | University of Ghardaia. Algeria | Algeria | Nanotechnology | synthesis and application of nanomaterials | Outstanding Scientist Award | View Profile |
| Prof. Dr | Zoltán | Juvancz | Obuda University | Hungary | Analytical Chemistry | Chromatography, chiral separations | Lifetime Achievement Award | View Profile |
| Prof. Dr | Rudi | van Eldik | FriedrichÁlexander University, Erlangen-Nuremberg | Germany | Inorganic Chemistry | Coordination Chemistry, Bioinorganic Chemistry, Kinetics, Reacion Mechanisms | Lifetime Achievement Award | View Profile |
| Prof | HALİT | KANTEKİN | Karadeniz Technical University | Turkey | Inorganic Chemistry | Supramolecular Chemistry, Chemical Synthesis | International Chemistry Award | View Profile |
| Assoc. Prof. Dr | Mordechai | Kremer | Hebrew University Institute of Chemistry | Israel | Catalysis | Chemical Kinetics | International Chemistry Award | View Profile |
| Dr | Marcelina | Sołtysik | Department of Advanced Energy Technologies, Faculty of Infrastructure and Environment, Czestochowa University of Technology | Poland | Materials Chemistry | bioadsorbents, household biowastes, CO2 capture | Innovative Research Award | View Profile |
| Dr | Subhendu | Bhowmik | National Institute of Pharmaceutical Education and Research, Kolkata | India | Organic Chemistry | Synthetic Methodology | Innovative Research Award | View Profile |
| Dr | Xiangyan | Chen | Northwest Institute for Non-ferrous Metal Research | China | Photochemistry | Photoelectrochemical water splitting | Innovative Research Award | View Profile |
| Mr | Sobin | Mathew | CHRIST University | India | Materials Chemistry | Energy | Innovative Research Award | View Profile |
| Prof. Dr | Shirley | Knauer | University of Duisburg-Essen | Germany | Supramolecular Chemistry | Supramolecular Protein Ligands | Innovative Research Award | View Profile |
| Prof. Dr | Jung Rae | Kim | Pusan National University | South Korea | Environmental Chemistry | Applied Microbiology | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Merve | Guzel | Pamukkale University | Turkey | Polymer Chemistry | Electrochemistry, Materials Chemistry ,Physical Chemistry, Conducting polymers | Innovative Research Award | View Profile |
| Prof | Zhihai | Ke | The Chinese University of Hong Kong (Shenzhen) | China | Organic Chemistry | Organocatalysis | Innovative Research Award | View Profile |
| Dr | Edris | Hoseinzadeh | Saveh University of Medical Sciences | Iran | Environmental Chemistry | drink Water | Innovative Research Award | View Profile |
| Mr | Prabhasha | Kumarage | National Institute of Fundamental Studies | Sri Lanka | Materials Chemistry | Super capacitors | Innovative Research Award | View Profile |
| Mr | Afef | MEHRI | Ipeim | Tunisia | Materials Chemistry | Nanomaterials | Innovative Research Award | View Profile |
| Prof | 天 | 夏 | 温州医科大学 | China | Nanotechnology | 纳米医学 | Global Chemistry Scientist Award | View Profile |
| Dr | Sergej | Kakorin | University of Bielefeld | Germany | Physical Chemistry | Biophysical Chemistry | Global Chemistry Scientist Award | View Profile |
| Assist. Prof. Dr | Wang | Le | Shanghai Jiao Tong University | China | Environmental Chemistry | Plant Sciences,Agriculture, Environment & Ecologychevront, Soil Science, Soil Carbon Dynamics,Sustainable Development Goals | Global Chemistry Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
Award Winners