| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Ajay | Potbhare | Professor | India | Materials Chemistry | Nanomaterials, electrochemistry, Environmental remediation, Biological Assays | Best Researcher Award | View Profile |
| Dr | MANIK | SHIT | Narajole Raj College | India | Inorganic Chemistry | Metal Organic Framework | Best Researcher Award | View Profile |
| Dr | Venkatesan | Srinivasan | Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology | India | Photochemistry | Nanomaterials and small organic dyes | Young Scientist Award | View Profile |
| Dr | Prabir | Pal | CSIR-Central Glass & Ceramic Research Institute | India | Surface Chemistry | Surface Physics and Chemistry | Outstanding Scientist Award | View Profile |
| Dr | Nikhil | Kumar | CSIR-NML Jamshedpur | India | Inorganic Chemistry | Energy Materials | Best Researcher Award | View Profile |
| Mr | Vedant | Joshi | CSIR Indian institute of petroleum mokhampur dehradun india | India | Polymer Chemistry | Polymer | Best Researcher Award | View Profile |
| Dr | Sunil | Kumar | L.N.T. College, B.R.A. Bihar University, Muzaffarpur | India | Materials Chemistry | Inorganic Chemistry | Outstanding Scientist Award | View Profile |
| Dr | P | RAJESWARAN | VEL TECH HIGH TECH Dr.RANGARAJAN Dr,SAKUNTHALA ENGINEERING COLLEGE,CHENNAI,TAMILNADU | India | Nanotechnology | PHOTOCATALYSIS | Best Researcher Award | View Profile |
| Dr | Vidyasrilekha | Sanapalli | SVKM'S NMIMS Deemed-to-be University | India | Medicinal Chemistry | Antibacterial Resistance | Excellence in Innovation Award | View Profile |
| Dr | Shraddha | Yadav | Indian Institute of Technology Bombay | India | Green Chemistry | Environment Engineering, Sustainable waste management | Women Researcher Award | View Profile |
| Dr | Ravindra | Kumar | CSIR-Central Drug Research Institute | India | Organic Chemistry | Catalysis | Excellence in Research Award | View Profile |
| Dr | Gunjan | Jadon | pacifc College of pharmacy, Udaipur | India | Medicinal Chemistry | Medicinal Chemistry | Women Researcher Award | View Profile |
| Ms | Hemangini | Pravinbhai | Anand Pharmacy College | India | Analytical Chemistry | Analytical method development and Validation | Best Researcher Award | View Profile |
| Prof. Dr | M R | RAJAN | The Gandhigram Rural Institute- Deemed to be University | India | Nanotechnology | QUANTUM DOTS | Best Researcher Award | View Profile |
| Mr | Ravi | Patel | Indian Institute of Technology | India | Electrochemistry | Electrochemical Sensing | Research Excellence Award | View Profile |
| Dr | Prabha | Kannan | Mother Teresa Women's University, Kodaikanal, Dindigul, Tamil Nadu, India | India | Nanotechnology | Nanomaterials | Research Excellence Award | View Profile |
| Dr | DASARI BABU MALLESH | babumallesh | ESSO-National Centre for Earth Science Studies (NCESS) | India | Environmental Chemistry | Environmental Geochemistry | Research Excellence Award | View Profile |
| Ms | Mansi | Rathod | MES Abasaheb Garware College, Pune | India | Nanotechnology | Material Science, Green Chemistry | Excellence in Research Award | View Profile |
| Dr | Baliram | Hote | Maharashtra Udayagiri Mahavidyalaya Udgir | India | Organic Chemistry | Synthetic organic chemistry | Research Excellence Award | View Profile |
| Dr | ABHINAV | DUBEY | ICAR - Central Institute of Post-Harvest Engineering & Technology, Ludhiana | India | Food Chemistry | Food Engineering | Best Innovator Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
Award Winners