| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Ravindra | Kumar | CSIR-Central Drug Research Institute | India | Organic Chemistry | Catalysis | Excellence in Research Award | View Profile |
| Mr | Rahul | Kumar | VIDYA UNIVERSITY | India | Medicinal Chemistry | Pharmaceutical Chemistry | Best Researcher Award | View Profile |
| Dr | Le | Kuai | Jet Propulsion Laboratory/California Institute of Technology | United States | Environmental Chemistry | Atmospheric compensition and air quality | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Mordechai | Kremer | Hebrew University Institute of Chemistry | Israel | Catalysis | Chemical Kinetics | International Chemistry Award | View Profile |
| Dr | Nikolai | Kocherginsky | Next-ChemX | United States | Thermodynamics | nonequilibrium thermodynamics | Chemistry Breakthrough Award | View Profile |
| Prof. Dr | Su Jin | Kim | Department of Chemical & Biological Engineering/Chungwoon University | South Korea | Chemical Engineering | Separation Process | Best Researcher Award | View Profile |
| Prof. Dr | Mohamed | Khitouni | Qassim University, college of Science, Department of chemistry | Saudi Arabia | Inorganic Chemistry | Metallic and Alloys mecanosynthesis and characterization | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Kyunsylu | Khatmullina | Federal Research Center of Problems of Chemical Physics and Medicinal Chemistry RAS/Moscow Power Engineering Institute, National Research University | Russia | Electrochemistry | Polymer Electrolytes for Energy Storage Systems | Best Paper Award | View Profile |
| Assoc. Prof. Dr | Yasmina | Khane | University of Ghardaia. Algeria | Algeria | Nanotechnology | synthesis and application of nanomaterials | Outstanding Scientist Award | View Profile |
| Prof. Dr | M. H. | Keshavarz | Faculty of Applied Sciences, Malek Ashtar University of Technology, Iran | Iran | Environmental Chemistry | The subject area of the article is primarily Environmental Chemistry and Physical Chemistry , with secondary relevance to Atmospheric Science , Biochemistry/Biological Systems , Computational Chemistry/Modeling , and Materials Science . The interdisciplinary nature of the research spans water, atmosphere, and biological systems, focusing on hydroxyl radical reaction kinetics with organic compounds. | Best Researcher Award | View Profile |
| Prof. Dr | Maja | Karaman | University Of Novi Sad | Serbia | Biochemistry | Microbiology, Mycology | Best Researcher Award | View Profile |
| Prof | HALİT | KANTEKİN | Karadeniz Technical University | Turkey | Inorganic Chemistry | Supramolecular Chemistry, Chemical Synthesis | International Chemistry Award | View Profile |
| Dr | Prabha | Kannan | Mother Teresa Women's University, Kodaikanal, Dindigul, Tamil Nadu, India | India | Nanotechnology | Nanomaterials | Research Excellence Award | View Profile |
| Dr | Zhangke | Kang | Northeastern University | China | Polymer Chemistry | Engineering | Research Excellence Award | View Profile |
| Dr | Aurelien Francis | KAMGA NGOUNOUE | University of Yaounde 1 | Cameroon | Inorganic Chemistry | Bioinorganic Chemistry | Best Researcher Award | View Profile |
| Dr | Sergej | Kakorin | University of Bielefeld | Germany | Physical Chemistry | Biophysical Chemistry | Global Chemistry Scientist Award | View Profile |
| Prof. Dr | Zoltán | Juvancz | Obuda University | Hungary | Analytical Chemistry | Chromatography, chiral separations | Lifetime Achievement Award | View Profile |
| Mr | Simona | Jurkovic Mlakar | Faculty of pharmacy | Slovenia | Biochemistry | Obesity | Best Researcher Award | View Profile |
| Dr | Bhawana | Joshi | SGT UNIVERSITY, GURUGRAM | India | Nanotechnology | Nanoparticles | Excellence in Research | View Profile |
| Mr | Vedant | Joshi | CSIR Indian institute of petroleum mokhampur dehradun india | India | Polymer Chemistry | Polymer | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
Award Winners