| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Biography* |
|---|---|---|---|---|---|---|---|---|
| Dr | Fa-Feng | Xu | Qinghai Institute of Salt Lakes, Chinese Academy of Sciences | China | Materials Chemistry | liquid crystal polymer based circurlarly polarized luminescent materials | Chemical Scientist Award | chemicalscientists.com |
| Prof | Philippe | Guégan | Sorbonne Université | France | Polymer Chemistry | Ring opening polymerization | Chemical Scientist Award | chemicalscientists.com |
| Dr | Syed Muhammad Zaigham Abbas | Naqvi | Henan University of Technology | China | Nanotechnology | Plant Hormone Detection | Chemical Scientist Award | chemicalscientists.com |
| Prof | Shang-Fu | Yuan | Jinan University | China | Inorganic Chemistry | Metal Nanocluster | Chemical Scientist Award | chemicalscientists.com |
| Prof | Hongwei | Zhou | Jiaxing University | China | Organic Chemistry | Organic Synthesis | Chemical Scientist Award | chemicalscientists.com |
| Dr | cristina | fornacelli | CNR-IFAC | Italy | Spectroscopy | Cultural Heritage | Chemical Scientist Award | chemicalscientists.com |
| Dr | Yumin | Qian | Beijing Institute of technology | China | Computational Chemistry | DFT | Chemical Scientist Award | chemicalscientists.com |
| Dr | Hui | Li | Beijing Institute of Smart Energy | China | Materials Chemistry | Lithium/sodium ion battery material | Chemical Scientist Award | chemicalscientists.com |
| Assoc. Prof. Dr | Mehdi | Rezaei-Kahkhaei | Shahrood University of Technology | Iran | Geochemistry | Isotope chemistry | Chemical Scientist Award | chemicalscientists.com |
| Dr | Arul | Pundi | Feng Chia Uiversity | Taiwan | Materials Chemistry | Photocatalysis | Chemical Scientist Award | chemicalscientists.com |
| Prof. Dr | Tamer | Saleh | University of Jeddah | Saudi Arabia | Green Chemistry | Solid Base Catalyst and Green Solvents | Chemical Scientist Award | chemicalscientists.com |
| Prof. Dr | Motas | Universidad de Murcia | Spain | Environmental Chemistry | Environmental Toxicology | Chemical Scientist Award | chemicalscientists.com | |
| Dr | Suzy | SURBLE | NIMBE / CEA | France | Inorganic Chemistry | electrochemistry | Chemical Scientist Award | chemicalscientists.com |
| Mr | Isyaku | Bello | Jigawa State College of Education Gumel | Nigeria | Organic Chemistry | Chemistry | Chemical Scientist Award | chemicalscientists.com |
| Prof. Dr | Yuxi | Xian | Institute of Advanced Technology, University of Science and Technology of China | China | Chemical Engineering | Chemical Engineering and Technology | Chemical Scientist Award | chemicalscientists.com |
| Assoc. Prof. Dr | Maryam | Nayeri | Department of Electrical Engineering, Ya.C., Islamic Azad University, Yazd, Iran. | Iran | Nanotechnology | nano biosensors | Chemical Scientist Award | chemicalscientists.com |
| Dr | Prashanna Suvaitha | S | Saveetha School of Engineering | India | Materials Chemistry | Nanomaterials | Chemical Science Achievement Award | chemicalscientists.com |
| Prof | Jing | Pan | Yangzhou University | China | Electrochemistry | Study on photoelectrocatalytic properties of low-dimensional nanomaterials | Chemical Research Excellence Award | chemicalscientists.com |
| Mr | Yoon | Dae Hyeob | Chungbuk National University (CBNU) | South Korea | Nanotechnology | Materials | Chemical Research Excellence Award | chemicalscientists.com |
| Mr | gael | plantard | cnrs | France | Chemical Engineering | managment of solar ressource | Chemical Contribution Award | chemicalscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Biography* |
Selected Nominee