| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Vishal | Srivastava | Cleveland Clinic | United States | Molecular Biology | Heamtology | Best Researcher Award | View Profile |
| Dr | cristina | fornacelli | CNR-IFAC | Italy | Spectroscopy | Cultural Heritage | Chemical Scientist Award | View Profile |
| Mr | gael | plantard | cnrs | France | Chemical Engineering | managment of solar ressource | Chemical Contribution Award | View Profile |
| Prof. Dr | Tatiana | Itina | CNRS, Lab. Hubert Curien UMR 5516/UJM | France | Analytical Chemistry | lasers-matter interactions, nanotechnology | Best Researcher Award | View Profile |
| Mr | Zhihua | Sun | College of Animal Science & Technology, Shihezi University | China | Environmental Chemistry | Biochemistry and Molecular Biology | Best Researcher Award | View Profile |
| Dr | Sehrish | Sarfaraz | COMSATS university Islamabad abbottabad campus | Pakistan | Computational Chemistry | Catalysis | Best Scholar Award | View Profile |
| Mr | Vedant | Joshi | CSIR Indian institute of petroleum mokhampur dehradun india | India | Polymer Chemistry | Polymer | Best Researcher Award | View Profile |
| Dr | Ravindra | Kumar | CSIR-Central Drug Research Institute | India | Organic Chemistry | Catalysis | Excellence in Research Award | View Profile |
| Dr | Prabir | Pal | CSIR-Central Glass & Ceramic Research Institute | India | Surface Chemistry | Surface Physics and Chemistry | Outstanding Scientist Award | View Profile |
| Dr | Nikhil | Kumar | CSIR-NML Jamshedpur | India | Inorganic Chemistry | Energy Materials | Best Researcher Award | View Profile |
| Prof | Tomas | Dlouhy | CTU Prague | Czech Republic | Thermodynamics | air humidification, flue gas condensation | Excellence in Innovation Award | View Profile |
| Prof | Jiming | Bian | Dalian University of Technology | China | Physical Chemistry | Semiconductor Material and Device Application | Best Researcher Award | View Profile |
| Prof. Dr | Felix | Enwa | Delta State University | Nigeria | Medicinal Chemistry | Pharmaceutical MicrobiologyBiopharmaceuticsNanomedicinePlant medicinal chemistryCancer research | Best Researcher Award | View Profile |
| Dr | Marcelina | Sołtysik | Department of Advanced Energy Technologies, Faculty of Infrastructure and Environment, Czestochowa University of Technology | Poland | Materials Chemistry | bioadsorbents, household biowastes, CO2 capture | Innovative Research Award | View Profile |
| Prof | Vahab | Jafarian | Department of Biology, Faculty of Science, University of Guilan, Rasht, Iran | Iran | Biochemistry | Photoproteins | Research Excellence Award | View Profile |
| Prof. Dr | Su Jin | Kim | Department of Chemical & Biological Engineering/Chungwoon University | South Korea | Chemical Engineering | Separation Process | Best Researcher Award | View Profile |
| Prof | Wojciech | Zapała | Department of Chemical and Process Engineering, Faculty of Chemistry, Rzeszow University of Technology | Poland | Chemical Engineering | Chemistry | Best Researcher Award | View Profile |
| Mr | Sumit | Kumar | Department of Chemistry, University of Delhi | India | Organic Chemistry | Bioorganic Chemistry, Carbohydrate Chemistry, Modified Nucleosides, and Synthetic Organic Chemistry | Best Scholar Award | View Profile |
| Prof. Dr | Brajendra K. | Singh | Department of Chemistry, University of Delhi | India | Organic Chemistry | Design, synthesis and evaluation of bioactive heterocyclic compounds and Microwave assisted metal-catalytic reactions. | Best Researcher Award | View Profile |
| Ms | Aditi | Arora | Department of Chemistry, University of Delhi | India | Organic Chemistry | Carbohydrate and Nucleoside Chemistry, C-H Activation | Best Scholar Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
Award Winners