| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Juergen | Gailer | University of Calgary | Canada | Bioinorganic Chemistry | Metals in Biology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | J | Lu | Kunming University of Science and Technology | China | Catalysis | environmental catalysis, VOCs pollution control, sulfur matter and resource cycling | Editorial Board Member | |
| Assoc. Prof. Dr | Mordechai | Kremer | Hebrew University Institute of Chemistry | Israel | Catalysis | Chemical Kinetics | International Chemistry Award | View Profile |
| Dr | Zongbo | Shi | REZEL Catalysts Corp. | China | Catalysis | Precious metal catalysis | Best Researcher Award | View Profile |
| Prof. Dr | Day-Shan | Liu | Institute of Electro-Optical and Materials Science, National Formosa University | Taiwan | Catalysis | thin film deposition | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Yu-Lin | Sun | Zhejiang A&F University | China | Catalysis | electrocatalysis; nanomaterials; surface-enhanced Raman spectroscopy | Research Excellence Award | View Profile |
| Prof | Shuanglin | Qin | Hunan University of Chinese Medicine | China | Chemical Biology | Traditional Chinese Medicine Chemical Biology | Best Researcher Award | View Profile |
| Dr | Soo Jean | Park | Macquarie University | Australia | Chemical Biology | Chemical Ecology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Duhong | Peng | Suzhou University of Science and Technology | China | Chemical Education | scientific imagination | Research Excellence Award | View Profile |
| Dr | Germán Eduardo | Dévora Isiordia | Instituto Tecnológico de Sonora | Mexico | Chemical Engineering | Desalación por ósmosis inversa | Best Researcher Award | View Profile |
| Dr | Inés María | Santos Dueñas | University of Cordoba | Spain | Chemical Engineering | Acetic Acid Bacteria | Editorial Board Member | |
| Dr | Zakariyaou | Seybou Yacouba | central south university | China | Chemical Engineering | Chemical engineering and technology | Best Paper Award | View Profile |
| Prof | Zhiwu | Liang | Zhiwu Liang, Professor, Hunan University | China | Chemical Engineering | CO2 capture and conversion | Best Researcher Award | View Profile |
| Prof | Wojciech | Zapała | Department of Chemical and Process Engineering, Faculty of Chemistry, Rzeszow University of Technology | Poland | Chemical Engineering | Chemistry | Best Researcher Award | View Profile |
| Prof. Dr | Su Jin | Kim | Department of Chemical & Biological Engineering/Chungwoon University | South Korea | Chemical Engineering | Separation Process | Best Researcher Award | View Profile |
| Dr | ZHAO | ZHANG | Institut Parisien de Chimie Moleculaire | France | Chemical Engineering | Chemical catalysis, Green Chemistry, Nanomaterials, Biomass materials, Polymer materials | Best Researcher Award | View Profile |
| Prof. Dr | Narendra | Kumar | Åbo Akademi University, Laboratory of Industrial Chemistry and Reaction Engineering, Faculty of Science and Engineering, Henriksgatan 2, FI-20500 Turku/Åbo. Finland | Finland | Chemical Engineering | Heterogeneous Catalysis, Catalyst Characterization, Petroleum Refinery, Catalyst Synthesis | Best Paper Award | View Profile |
| Mr | Rodrigo | Luciano | Braskem | Brazil | Chemical Engineering | Reciclagem Química/Avançada | Excellence in Research Award | View Profile |
| Dr | NYAMBANE | CLIVE ONTITA | Central South University | China | Chemical Engineering | Microbiology | Excellence in Research Award | View Profile |
| Mr | gael | plantard | cnrs | France | Chemical Engineering | managment of solar ressource | Chemical Contribution Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
Award Winners