| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Jared | Fischer | Oregon Health and Science University | United States | Nanotechnology | Biomedical nanomaterials | Best Researcher Award | View Profile |
| Mr | Kacsó | Alex - Barna | UMFST "G.E. Palade" from Targu Mures | Romania | Nanotechnology | Biomaterial | Best Researcher Award | View Profile |
| Dr | Nadeem | Abbas | Prince Sultan University | Saudi Arabia | Nanotechnology | Computational Fluid Dynamics | Editorial Board Member | |
| Dr | Florentina | Lupascu | University of Medicine and Pharmacy Grigore T Popa Iasi | Romania | Nanotechnology | chitosan, liposomes, niosomes, polymer nanoparticles | Best Paper Award | View Profile |
| Assoc. Prof. Dr | Xiaofang | Zhao | Beijing University of Technology | China | Nanotechnology | Multi-field coupling characterization of ferroelectric polymers | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Sufen | Cui | Jiangsu University of Science and Technology | China | Nanotechnology | Biopesticide synthesis | Best Researcher Award | View Profile |
| Dr | Shiqi | Liu | China Agricultural University | China | Nanotechnology | Supramolecular self assembly mechanism and related application of triterpenes | Best Researcher Award | View Profile |
| Dr | P | RAJESWARAN | VEL TECH HIGH TECH Dr.RANGARAJAN Dr,SAKUNTHALA ENGINEERING COLLEGE,CHENNAI,TAMILNADU | India | Nanotechnology | PHOTOCATALYSIS | Best Researcher Award | View Profile |
| Dr | Jianhua | Zou | National University of Singapore | Singapore | Nanotechnology | nanomedicine | Young Scientist Award | View Profile |
| Mr | Yoon | Dae Hyeob | Chungbuk National University (CBNU) | South Korea | Nanotechnology | Materials | Chemical Research Excellence Award | View Profile |
| Dr | Syed Muhammad Zaigham Abbas | Naqvi | Henan University of Technology | China | Nanotechnology | Plant Hormone Detection | Chemical Scientist Award | View Profile |
| Assoc. Prof. Dr | Yasmina | Khane | University of Ghardaia. Algeria | Algeria | Nanotechnology | synthesis and application of nanomaterials | Outstanding Scientist Award | View Profile |
| Mr | Pouya | Taheri | university of Mazandaran | Iran | Nanotechnology | Metal Organic Frameworks | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Alexandr | Ozerin | Volgograd State Technical University: Volgogradskij gosudarstvennyj tehniceskij universitet | Russia | Nanotechnology | Polymer compositions with nanosized metal-containing particles | Best Researcher Award | View Profile |
| Prof. Dr | M R | RAJAN | The Gandhigram Rural Institute- Deemed to be University | India | Nanotechnology | QUANTUM DOTS | Best Researcher Award | View Profile |
| Dr | Devesh | Barshilia | National Chung Cheng University | Taiwan | Nanotechnology | Optical Biosensor | Best Researcher Award | View Profile |
| Dr | Qiuping | Zhang | Southwest Minzu University | China | Nanotechnology | Photocatalysis | Research Excellence Award | View Profile |
| Dr | Gennaro | Longobardo | Institute of Polymers, Composites and Biomaterials (IPCB-CNR) | Italy | Nanotechnology | Biomaterials synthesis for nano-biomedical applications | Excellence in Research Award | View Profile |
| Dr | Prabha | Kannan | Mother Teresa Women's University, Kodaikanal, Dindigul, Tamil Nadu, India | India | Nanotechnology | Nanomaterials | Research Excellence Award | View Profile |
| Prof | 天 | 夏 | 温州医科大学 | China | Nanotechnology | 纳米医学 | Global Chemistry Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
Award Winners