| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Essa | M. Saied | Humboldt Universität zu Berlin | Argentina | Biochemistry | Pharmaceutical Sciences / Natural Products | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | 立华 | 姚 | Yunnan Normal University | China | Materials Chemistry | Functional Properties of Nanomaterials and it's Structure-Property Relationaships | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Duhong | Peng | Suzhou University of Science and Technology | China | Chemical Education | scientific imagination | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Cecylia | Wardak | Maria Curie-Sklodowska University, | Poland | Electrochemistry | electrochemical sensors | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Mostafa | Baky | Egyptian Russian University | Egypt | Food Chemistry | Metabolomics | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Md. Jakir | Hossen | Multimedia University | Malaysia | Analytical Techniques | AI, CHE | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Yu-Lin | Sun | Zhejiang A&F University | China | Catalysis | electrocatalysis; nanomaterials; surface-enhanced Raman spectroscopy | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Wei | Shi | Shanghai University | China | Chemical Physics | OFET-based Sensor | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Eligiusz | Postek | Institute of Fundamental Technological Research PAN | Poland | Computational Modeling | Multiscale modelling of metaloceramic composites with voids, intrusions and reinforcements with enhacements on interface between phases | Editorial Board Member | |
| Assoc. Prof. Dr | Ahmed | Ibrahim | Imam Mohammad Ibn Saud Islamic University | Saudi Arabia | Green Chemistry | Sustainable Nanomaterials and Tribological Applications | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Merve | Guzel | Pamukkale University | Turkey | Polymer Chemistry | Electrochemistry, Materials Chemistry ,Physical Chemistry, Conducting polymers | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Muhammet Samet | Kilic | Zonguldak Bülent Ecevit University | Turkey | Analytical Chemistry | Biosensors | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Maryam | Nayeri | Department of Electrical Engineering, Ya.C., Islamic Azad University, Yazd, Iran. | Iran | Nanotechnology | nano biosensors | Chemical Scientist Award | View Profile |
| Assist. Prof. Dr | Olga | Travkina | Institute of Petrochemistry and Catalysis, Ufa Federal Research Centre of the Russian Academy of Sciences | Russia | Materials Chemistry | Track 18: Chemical synthesis | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Ajay | Potbhare | Professor | India | Materials Chemistry | Nanomaterials, electrochemistry, Environmental remediation, Biological Assays | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Farah | Deeba | The Women University Multan | Pakistan | Biochemistry | Plant Biochemistry; Nanotechnology | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Longguo | Wu | Ningxia University | China | Spectroscopy | Hyperspectral imaging technique | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Wang | Le | Shanghai Jiao Tong University | China | Environmental Chemistry | Plant Sciences,Agriculture, Environment & Ecologychevront, Soil Science, Soil Carbon Dynamics,Sustainable Development Goals | Global Chemistry Award | View Profile |
| Assist. Prof. Dr | Sufen | Cui | Jiangsu University of Science and Technology | China | Nanotechnology | Biopesticide synthesis | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Ayman Mohamed Hassan | Ibrahim | University of Nyala | Sudan | Physical Chemistry | Mineral Processing Engineering | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for* | Winner Profile |
Award Winners